Size Chart
Top Sizes (in inches)
Size | Bust | Waist | Hip | Shoulder |
XS | 36 | 34 | 40 | 14.5 |
S | 38 | 36 | 42 | 14.5 |
M | 40 | 38 | 44 | 15 |
L | 43 | 40 | 46 | 15.5 |
XL | 46 | 42 | 48 | 16 |
XXL | 49 | 44 | 50 | 16.5 |
3XL | 52 | 46 | 52 | 17 |
Pants Sizes (in inches)
Size | Elasticated Waist Range | Hip | Thigh |
XS | 26-30 | 40 | 25 |
S | 28-32 | 42 | 26 |
M | 30-34 | 44 | 27 |
L | 32-36 | 46 | 28 |
XL | 34-38 | 48 | 29 |
XXL | 36-40 | 50 | 30 |
3XL | 38-42 | 52 | 31 |
Sizing:
All measurements listed on our website are in inches and refer to the garment itself when laid flat.
Our garments have little to no margin for a closer fit.
Choosing Your Size: If you typically fall between two sizes, consider the desired fit:
Tighter Fit: Choose the smaller size.
Relaxed Fit: Choose the larger size. Remember, larger sizes can always be tailored for a more custom fit.
Additional Tips: For specific garment measurements, please refer to the product description page. If you have any questions about sizing or fit, feel free to contact us!